1a) 2017 election: votes cast
| Con 42% | Lab 40% | LD 7% | SNP 3% | UK 2% | Gr 2% | Oth |
| Con 318 | Lab 262 | L 12 | SNP 35 | Oth 21 |
2) 21st century elections: votes cast
| 2001 | Con 32% | Lab 41% | LD 18% | S | U | G | Oth |
| 2005 | Con 32% | Lab 35% | LD 22% | S | U | G | Oth |
| 2010 | Con 36% | Lab 29% | LD 23% | S | U | G | Oth |
| 2015 | Con 37% | Lab 30% | LD 8% | SNP 5% | UKIP 13% | Gr 4% | Oth |
| 2017 | Con 42% | Lab 40% | LD 7% | SNP 3% | UK 2% | Gr 2% | Oth |
3) 21st century elections: seats won
| 2001 | Con 166 | Lab 412 | LD 52 | Oth |
| 2005 | Con 198 | Lab 356 | LD 62 | Oth |
| 2010 | Con 307 | Lab 258 | LD 57 | Oth |
| 2015 | Con 331 | Lab 232 | L 8 | SNP 56 | Oth |
| 2017 | Con 318 | Lab 262 | L 12 | SNP 35 | Oth |
4a) 2017 election: seats won in London
| Con 21 | Lab 49 | L 3 |
4b) 2017 election: votes cast in London
| Con 33% | Lab 55% | LD 8% | U 1 | Gr 2% | O |
5) Election turnout: average by decade
| 1920s | 74% |
| 1930s | 74% |
| 1940s | 73% |
| 1950s | 80% |
| 1960s | 76% |
| 1970s | 75% |
| 1980s | 74% |
| 1990s | 75% |
| 2000s | 60% |
| 2010s | 67% |
6) 2017 election: national support for each party
| Con 29% | Lab 27% | LD 5% | S 2% | Oth | did not vote 31% |
7) 77 years of political power
| 1945 | 1951 | 1964 | 1970 | 1974 | 1979 | 1997 | 2010 | 2017 |
| . | . |
8) Size of majority
| 1974 | 3 |
| 1979 | 43 |
| 1983 | 144 |
| 1987 | 102 |
| 1992 | 21 |
| 1997 | 179 |
| 2001 | 167 |
| 2005 | 66 |
| 2010 |
| 2015 | 16 |
| 2017 |
0 Comments